Menu

AVR Auxiliary Voltage Relay

* denotes UL recognized models.

Part Number DC Voltage
Nominal
DC Voltage
Operate
Switch Form Maximum Contact
Rating Switching
7792301 129 90 2A 500 W, 1.5 A, 500 V
7792302 48 30 2A 500 W, 1.5 A, 500 V
7792303 24 15 2A 500 W, 1.5 A, 500 V
7792304 129 90 1A 500 W, 1.5 A, 500 V
7792305 * 33 12 C 100 W, 3.0 A, 300 V
7792307 * 129 90 C 100 W, 3.0 A, 300 V
7792310 * 48 30 C 100 W, 3.0 A, 300 V
7792315 * 24 15 C 100 W, 3.0 A, 300 V
7792316 * 250 180 C 100 W, 3.0 A, 300 V
7792306 * 24 15 1A 50W, 1.0 A, 250 V
7792308 * 129 90 1A 50W, 1.0 A, 250 V
7792317 * 250 180 1A 50W, 1.0 A, 250 V
7792320 * 48 30 1A1B 10 W, .35 A, 125 V
7792321 * 24 15 1A1B 10 W, .35 A, 125 V
7792322 * 129 90 1A1B 10 W, .35 A, 125 V
7792323 250 180 1A1B 50 W, 1.5 A, 500 V
7792326 129 90 1A1B 50 W, 1.5 A, 500 V
7792309 48 30 1A 50 W, 1.0 A, 250 V
7792312 129 90 1A 50 W, 1.0 A, 250 V
7792313 48 30 2A 50 W, 1.0 A, 250 V
7792314 * 129 90 2A 50 W, 1.0 A, 250 V
7792311 250 180 2A 50 W, 1.5 A, 500 V
7792318 24 15 2B 50 W, 1.5 A, 500 V
7792319 48 30 2B 50 W, 1.5 A, 500 V
7792327 129 90 2B 50 W, 1.5 A, 500 V

AVR Auxiliary Voltage Relay

  • High Reliability
  • Millisecond Actuation
  • Simple Installation
  • Low Cost
  • RoHS Compliant (Directive 2002/95/EC)
  • UL Recognized Models

Type AVR voltage actuated relays are designed for indication, alarm of annunciation in electric utility applications. The relays are used for data inputs to supervisory control/data acquisition systems and sequential event recorders.

The relay contains high-speed switch contacts and a low power dc coil. Contacts close in less than 3 milliseconds.

The Auxiliary Voltage Relay is easily installed. The contacts are front mounted on the case which is constructed of glass-filled polycarbonate.