DC/DC Converters
Single Output Units
Part Number | Input | Output Voltage |
077C012 | 125 Vdc | 48 W, 12 Vdc, 4 A |
077C014 | 125 Vdc | 48 W, 24 Vdc , 1.75 A |
077C016 | 125 Vdc | 42 W, -24 Vdc, 1.75 A |
077C025 | 90-155 Vdc | 125 Vdc, 1.25 A |
077C026 | 90-155 Vdc | 48 Vdc, 2 A |
077C030 | 125 Vdc | 96 W, 48 Vdc, 2 A |
077C032 | 125 Vdc /120 Vac | 96 W, 48 Vdc, 2 A |
077D035 | 125 Vdc | 240 W, 24 Vdc, 10 A |
077D036 | 125 Vdc | 240W, 24 Vdc, 10 A |
077D037 | 125 Vdc | 290 W, 24 Vdc, 15 A |
077D038 | 125 Vdc | 360 W, 24 Vdc, 15 A |
077D063 | 90-155 Vdc | 240 W, 48 Vdc, 7.5 A |
077D064 | 90-155 Vdc | 240 W, 48 Vdc, 7.5 A |
Multiple Output Units
Part Number |
Input | Output Voltage |
077D046 | 125 Vdc/115 Vac | +5, +15, -15, +24 |
077D047 | 48 Vdc | +5, +15, -15, +24 |
077D048 | 125 Vdc/115 Vac | +5, +12, +15 |
077D049 | 24 Vdc | +5 @ 15.0 A, +24 @ 2.0 A |
077D066 | 125 Vdc/115 Vac | +5, +15, -15, +24 |
077D067 | 48 Vdc | +5, +15, -15, +24 |
077D069 | 24 Vdc | +5 @ 15.0 A, +24 @ 2.0 A |
077D096 | 125 Vdc/115 Vac | +5, +15, -15, +24 (Voltage Isolation Out) |
077D097 | 48 Vdc | +5, +15, -15, +24 (Voltage Isolation Out) |
077D466 | 125 Vdc | +5, +15, -15, +24 |
077D467 | 48 Vdc | +5, +15, -15, +24 |
077D486 | 125 Vdc/115 Vac | +5, +15, -15, +24 |
077D487 | 48 Vdc | +5, +15, -15, +24 |
077D488 | 125 Vdc/115 Vac | +5, +12, +15 |
077D489 | 24 Vdc | +5 @ 15.0 A, +24 @ 2.0 A |
Related Products
Overview
Dimensions
DC/DC Converters
The DC/DC Converters are available in standard or customized chassis suitable for panel or rack mount. All models feature front panel controls and indicators and are fully convection cooled. Input and Output terminal blocks can be mounted on either front or rear panels.
E-MAX Instruments, Inc. DC/DC Converters are fully tested and burned in under full load for 72 hours minimum.
- Input ±20%
- Output ±1%
- SWC Protection on Input
- SWC Protection on Output (Optional)
- Overcurrent Limit
- Custom Mounting Available
- Replacement Supplies for Existing Systems
- Supplies for Programmable Logic Controllers
- Multiple Output Supplies for Custom Data Systems
- 25 W to 300 W sizes
- Operating Temperature -20 to 70 Degrees C without Derating